___Win_Combination_Probability_ExpecReturn_Variance____RORBR
rf 800 __493512264 2.47583E-05 0.019806614 15.80588352
sf _50 _2178883296 0.000109309 0.005465455 0.262499987 0.000104245
4k _25 47093167764 0.002362546 0.059063642 1.361343587 0.002307166
fh __9 2.29475E+11 0.011512207 0.103609866 0.737621616 0.011414321
fl __6 2.19555E+11 0.011014511 0.066087066 0.275865370 0.010951986
st __4 2.23838E+11 0.011229367 0.044917469 0.101371839 0.011186831
3k __3 1.48400E+12 0.074448699 0.223346096 0.299154572 0.074237090
2p __2 2.57695E+12 0.129278902 0.258557805 0.130460863 0.129033817
J+ __1 4.27737E+12 0.214585031 0.214585031 4.46387E-06 0.214381530
XX __0 1.08723E+13 0.545434669 0.000000000 0.540470608 0.545434669
Totals_1.99332E+13_1___________0.995439044 19.51467643 0.999051654
Combinations are from wizardofodds.com
Probability=Combinations/Total
Expected Return=Probability x Win
Variance=Probability x (Win-Total ER)^2
RORBR=Probability x RORBR^Win