The following vpFREE poll is now closed. Here are the
final results:
POLL QUESTION: What was your total lifetime VP profit or loss (include all cash or cash equivalents received) as of 31 DEC 2007 ?
CHOICES AND RESULTS
- Lost between $200,001 and $500,000, 4 votes, 2.17%
- Lost between $50,001 and $200,000, 10 votes, 5.43%
- Lost between $10,001 and $50,000, 22 votes, 11.96%
- Lost between $1,001 and $10,000, 33 votes, 17.93%
- Lost between $1 and $1,000, 22 votes, 11.96%
- Broke even, 13 votes, 7.07%
- Lost more than $500,000, 0 votes, 0.00%
- Won between $1 and $1,000, 6 votes, 3.26%
- Won between $1,001 and $10,000, 18 votes, 9.78%
- Won between $10,001 and $50,000, 26 votes, 14.13%
- Won between $50,001 and $200,000, 15 votes, 8.15%
- Won between $200,001 and $500,000, 8 votes, 4.35%
- Won more than $500,000, 7 votes, 3.80%
For more information about this group, please visit
http://groups.yahoo.com/group/vpFREE
For help with Yahoo! Groups, please visit
http://help.yahoo.com/l/us/yahoo/groups/original/members/web/index.html