The following vpFREE poll is now closed. Here are the
final results:
POLL QUESTION: What was your total lifetime VP profit or loss (include all cash or cash equivalents received) as of 31 DEC 2006 ?
CHOICES AND RESULTS
- Lost more than $200,000, 2 votes, 1.16%
- Lost between $50,001 and $200,000, 9 votes, 5.23%
- Lost between $10,001 and $50,000, 20 votes, 11.63%
- Lost between $1,001 and $10,000, 37 votes, 21.51%
- Lost between $1 and $1,000, 12 votes, 6.98%
- Broke even, 13 votes, 7.56%
- Won between $1 and $1,000, 7 votes, 4.07%
- Won between $1,001 and $10,000, 27 votes, 15.70%
- Won between $10,001 and $50,000, 23 votes, 13.37%
- Won between $50,001 and $200,000, 12 votes, 6.98%
- Won more than $200,000, 10 votes, 5.81%
For more information about this group, please visit
http://groups.yahoo.com/group/vpFREE
For help with Yahoo! Groups, please visit
http://help.yahoo.com/l/us/yahoo/groups/original/members/web/index.html