The following vpFREE poll is now closed. Here are the
final results:
POLL QUESTION: What was your total lifetime VP profit or loss (including
Cashback) as of 31 DEC 2005 ?
CHOICES AND RESULTS
- Lost more than $200,000, 4 votes, 1.80%
- Lost between $50,001 and $200,000, 8 votes, 3.60%
- Lost between $10,001 and $50,000, 24 votes, 10.81%
- Lost between $1,001 and $10,000 , 37 votes, 16.67%
- Lost between $1 and $1,000, 16 votes, 7.21%
- I'm about even, 28 votes, 12.61%
- Won between $1 and $1,000, 8 votes, 3.60%
- Won between $1,001 and $10,000, 35 votes, 15.77%
- Won between $10,001 and $50,000, 35 votes, 15.77%
- Won between $50,001 and $200,000, 16 votes, 7.21%
- Won more than $200,000, 11 votes, 4.95%
For more information about this group, please visit
http://groups.yahoo.com/group/vpFREE
For help with Yahoo! Groups, please visit
http://help.yahoo.com/help/us/groups/