The following vpFREE poll is now closed. Here are the
final results:
POLL QUESTION: What is your lifetime (to date) VP
profit or loss, including cash back?
CHOICES AND RESULTS
- Lost more than $200,000, 2 votes, 0.68%
- Lost between $50,001 and $200,000, 7 votes, 2.36%
- Lost between $10,001 and $50,000, 20 votes, 6.76%
- Lost between $1,001 and $10,000, 52 votes, 17.57%
- Lost between $1 and $1,000 , 41 votes, 13.85%
- I'm about even, 31 votes, 10.47%
- Won between $1 and $1,000, 18 votes, 6.08%
- Won between $1,001 and $10,000, 49 votes, 16.55%
- Won between $10,001 and $50,000, 43 votes, 14.53%
- Won between $50,001 and $200,000, 22 votes, 7.43%
- Won more than $200,000 , 11 votes, 3.72%
For more information about this group, please visit
http://groups.yahoo.com/group/vpFREE
For help with Yahoo! Groups, please visit
http://help.yahoo.com/help/us/groups/