vpFREE2 Forums

New poll for vpFREE

Enter your vote today! A new poll has been created for the vpFREE group:

What was your VP profit or loss (include all cash or cash equivalents received) in 2016?

Created by: vpfree_3

  1. Lost more than $500,000
  2. Lost between $50,001 and $500,000
  3. Lost between $10,001 and $50,000
  4. Lost between $1,001 and $10,000
  5. Lost between $1 and $1,000
  6. Broke about even
  7. Won between $1 and $1,000
  8. Won between $1,001 and $10,000
  9. Won between $10,001 and $50,000
  10. Won between $50,001 and $500,000
  11. Won more than $500,0000

Thanks!