vpFREE2 Forums

New poll for vpFREE

Enter your vote today! A new poll has been created for the vpFREE group:

What was your total lifetime VP profit or loss (include all cash or cash equivalents received) as of 31 DEC 2016?

Created by: vpfree_3

  1. Lost more than $1,000,000
  2. Lost between $200,001 and $1,000,000
  3. Lost between $50,001 and $200,000
  4. Lost between $10,001 and $50,000
  5. etween $1,001 and $10,000
  6. Lost between $1 and $1,000
  7. Broke about even
  8. Won between $1 and $1,000
  9. Won between $1,001 and $10,000
  10. Won between $10,001 and $50,000
  11. Won between $50,001 and $200,000
  12. Won between $200,001 and $1,000,000
  13. Won more than $1,000,000

Thanks!