>>>>>>>>>>>>>>>>>>>>>>>>>>
I hope someone can confirm your calculation too. I posted some of
the
reasons why this game is difficult, in spite of the pay table. But
I
forgot to mention another reason. There are probably
more "redeals"
with 4-5, but a redeal in 4-5 means only 9 cards are selected,
versus
10 normally. Surely that significantly reduces the odds of a good
hand.
True. Essentially, every draw has more chances for bad hands. The
most obvious is the 4RF deal which now has 48-1 odds against hitting.
However, this carries forward to almost every other hold as well.
How did you get 92K for the RF cycle?
I modified a little program that produces these results
automatically. One the reasons I suspect my results are a little off
is that some of the numbers the program puts out don't add up like
they should.
Here's the full results:
Freq % Hands % return
rf 2.912230e+00 0.001076 92961.402239 0.860572
sf 1.395141e+01 0.005153 19404.851841 0.515335
Acek 9.319297e+00 0.003442 29049.937119 1.721174
low4kk 1.990783e+01 0.007354 13598.923071 1.470705
aces 2.858938e+01 0.010560 9469.425734 2.112060
low4k 5.871553e+01 0.021688 4610.790561 2.168825
k4 2.506528e+02 0.092586 1080.079660 7.406861
fh 1.366086e+03 0.504603 198.175700 6.055233
fl 1.884571e+03 0.696120 143.653421 6.265079
st 1.503189e+03 0.555246 180.100396 3.331475
k3 1.440461e+04 5.320752 18.794334 21.283010
p2 2.216276e+04 8.186449 12.215309 16.372897
paces 1.579790e+04 5.835406 17.136769 11.670811
hp1 3.875840e+04 14.316519 6.984938 14.316519
zip 1.744634e+05 64.443047 1.551758 0.000000
···
--- In vpFREE@yahoogroups.com, "brumar_lv" <brumar_lv@...> wrote: