It was hit around 6:15 this morning . . a little over $57400.
History, beginning 12/19/2004:
2004-12-19 07:40:00 | 14100.00 |
2004-12-22 04:05:00 | 15500.00 |
2004-12-24 05:35:00 | 16189.00 |
2004-12-26 18:25:00 | 18000.00 |
2004-12-27 04:55:00 | 18700.00 |
2004-12-30 03:11:00 | 18000.00 |
2005-01-02 06:28:00 | 23400.00 |
2005-01-02 06:28:00 | 23400.00 |
2005-01-03 06:05:00 | 24600.00 |
2005-01-03 07:33:00 | 24700.00 |
2005-01-04 10:10:00 | 25800.00 |
2005-01-06 00:37:00 | 27300.00 |
2005-01-06 00:40:00 | 27300.00 |
2005-01-07 02:30:00 | 28400.00 |
2005-01-08 04:30:00 | 29300.00 |
2005-01-08 14:02:00 | 30100.00 |
2005-01-09 06:30:00 | 30800.00 |
2005-01-09 15:17:00 | 31400.00 |
2005-01-10 00:37:00 | 32000.00 |
2005-01-10 17:43:00 | 33000.00 |
2005-01-11 02:15:00 | 33500.00 |
2005-01-12 01:39:00 | 35000.00 |
2005-01-12 23:50:00 | 36000.00 |
2005-01-14 03:35:00 | 37400.00 |
2005-01-15 18:05:00 | 38000.00 |
2005-01-16 13:17:00 | 41000.00 |
2005-01-17 09:48:00 | 42400.00 |
2005-01-19 05:10:00 | 45400.00 |
2005-01-19 14:10:00 | 46000.00 |
2005-01-20 04:53:00 | 47100.00 |
2005-01-21 00:35:00 | 48500.00 |
2005-01-22 04:33:00 | 50500.00 |
2005-01-22 04:33:00 | 50500.00 |
2005-01-22 14:11:00 | 51100.00 |
2005-01-22 19:13:00 | 51400.00 |
2005-01-23 07:40:00 | 52300.00 |
2005-01-24 13:47:00 | 54300.00 |
2005-01-25 02:51:00 | 55400.00 |
2005-01-25 08:52:00 | 55800.00 |
2005-01-26 03:03:00 | 57100.00 |
2005-01-26 06:16:00 | 3000.00 |
Funeral plans are incomplete . .